Bilancio Comune di Cavriago
Data and Resources
Dataset Metadata
| Dataset Identifier | c_c405:fce42bda-8a6b-421a-ab56-fb089a60bc2b |
|---|---|
| Access Rights | N/D |
| Categoria HVD | N/D |
| Applicable legislation | N/D |
| Other Identifier | N/D |
| Dataset Themes |
ECON
2441 budget |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 2025-12-03 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Unione Val d'Enza IPA/IVA: uvde_035 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 21, 2026, 11:40 (UTC) |
| Created | December 3, 2025, 11:16 (UTC) |
| Theme | ["ECON"] |