Edifici RE - Stima CO2 - Formato Shape
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | zip(shp) |
| Created | over 8 years ago |
| format | zip(shp) |
| id | 6e42c2eb-1cd3-4333-8bae-80c8af795e36 |
| package id | 772b56d3-14d3-42ea-8808-ac5d94a0f1cf |
| revision id | 8d8edb34-9589-4851-a859-fe907d1c9bd8 |
| state | active |

