Edifici RE - Consumi elettrici - Formato WMS
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | WMS |
| Created | over 8 years ago |
| format | WMS |
| has views | True |
| id | 6911e51d-40f7-48b5-84db-7abd8dcc33e3 |
| package id | af40c2bd-f487-4817-bc34-c2aee74d8164 |
| position | 2 |
| revision id | ac0600d4-4af8-486e-ba6f-da46a8ccff3a |
| state | active |

