Edifici RE - Consumi elettrici - Formato Shape
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | zip(shp) |
| Created | over 8 years ago |
| format | zip(shp) |
| id | e6a649ae-4616-4d8e-adc2-65e464ee39c7 |
| package id | af40c2bd-f487-4817-bc34-c2aee74d8164 |
| revision id | ac0600d4-4af8-486e-ba6f-da46a8ccff3a |
| state | active |

