Impianti energia rinnovabile - Formato GeoJSON
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | GeoJSON |
| Created | over 8 years ago |
| format | GeoJSON |
| has views | True |
| id | 974ccb4f-7454-4ac1-abb9-8eba77f8e4c9 |
| package id | 6e552aff-a873-42e0-aec8-201ba37c29e7 |
| position | 1 |
| revision id | 4502b1c2-a302-4e2f-98ca-fb5ae934e6f7 |
| state | active |

