Impianti energia rinnovabile del Comune di Reggio Emilia
Data and Resources
-
Impianti energia rinnovabile - Formato Shapezip(shp)
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003...
-
Impianti energia rinnovabile - Formato GeoJSONGeoJSON
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003...
-
Impianti energia rinnovabile - Formato WMSWMS
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003...
-
Impianti energia rinnovabile - Metadati XMLCSW
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003...
Dataset Metadata
| Dataset Identifier | c_h223-d7d0b09a-a237-4e4e-b8d2-ba2ac4425c30 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ENVI
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 09-01-2018 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Maintainer | Comune di Reggio Emilia - Servizio Sistemi Informativi |
| Last Updated | January 9, 2018, 08:04 (UTC) |
| Created | February 20, 2017, 15:19 (UTC) |
| spatial | {"type":"Polygon","coordinates":[[[10.547904968261717,44.655954864303425],[10.547904968261717,44.72771085813059],[10.701713562011719,44.72771085813059],[10.701713562011719,44.655954864303425],[10.547904968261717,44.655954864303425]]]} |

