Rendiconto 2024 Entrate
From the dataset abstract
Open data bilancio del Comune di Sant'Ilario d'Enza
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Public Domain |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 19, 2025 |
| Created | unknown |
| Format | CSV |
| Created | 3 months ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 21e97eed-9642-40f0-8d58-c719179bbce8 |
| last modified | 3 months ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain |
| on same domain | True |
| package id | 5c719e60-c57d-4ee2-a2cb-9a0c6d639c07 |
| position | 2 |
| revision id | 3a81a982-2c13-4625-9e0e-00c70a71a203 |
| state | active |
| url type | upload |

