Bilancio di previsione 2019-2021 della Provincia di Reggio Emilia
Data and Resources
Dataset Metadata
| Dataset Identifier | p_re:c08342e3-0911-4469-8df9-7ba199aa7622 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ECON
2441 budget |
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 05-01-2021 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Provincia di Reggio Emilia IPA/IVA: p_re |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | https://www.provincia.re.it/aree-tematiche/bilancio/bilancio-di-previsione/ |
| Maintainer | Servizio Bilancio |
| Last Updated | August 30, 2021, 14:56 (UTC) |
| Created | July 25, 2019, 13:50 (UTC) |

