Fontanelle e punti acqua
Data and Resources
-
Fontanelle - Formato Shapezip(shp)
Sistema di riferimento geografico WGS84
-
Fontanelle - Formato GeoJSONGeoJSON
Sistema di riferimento geografico WGS84
-
Fontanelle - Formato KMLKML
Sistema di riferimento geografico WGS84
-
Fontanelle - Formato CSVCSV
Opzioni di generazione del CSV: codifica: UTF-8 separatore campi: punto e...
Dataset Metadata
| Dataset Identifier | c_h223-077f42be-6207-4807-84e0-efe14221596c |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ENVI
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 14-06-2018 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Maintainer | Servizio Ambiente |
| Last Updated | June 14, 2018, 15:21 (UTC) |
| Created | June 13, 2018, 10:21 (UTC) |
| spatial | {"type":"Polygon","coordinates":[[[10.519752502441406,44.64129986075226],[10.519752502441406,44.74819624120938],[10.731925964355469,44.74819624120938],[10.731925964355469,44.64129986075226],[10.519752502441406,44.64129986075226]]]} |

