Incidenti stradali - Costi sociali 2005-2015
Data and Resources
Dataset Metadata
| Dataset Identifier | c_h223-1452fb47-c359-4094-af6b-4b08e8c257ba |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
TRAN
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 22-12-2017 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Maintainer | Servizio Mobilità |
| Last Updated | December 22, 2017, 14:15 (UTC) |
| Created | December 22, 2017, 14:13 (UTC) |

