Iscritti UNIMORE per sesso a.s 2023/24
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | ARC |
| License | Public Domain |
Additional Information
| Field | Value |
|---|---|
| Last updated | May 6, 2025 |
| Created | unknown |
| Format | unknown |
| Created | 7 months ago |
| distribution format | ARC |
| id | a376d43e-b3ee-410e-bfc5-1f90799f4922 |
| last modified | 7 months ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A1_PublicDomain |
| on same domain | True |
| package id | 87bd12ad-e531-4155-8780-627fe088b8dc |
| position | 1 |
| revision id | f359e034-63d5-408d-97d6-0711201854d6 |
| state | active |
| url type | upload |

