Sezioni Elettorali - mappa delle sedi
Data and Resources
-
Mappa sezioni elettorali - Formato kmlKML
Sistema di riferimento geografico WGS84
-
Mappa sezioni elettorali - Formato geoJsonGeoJSON
Sistema di riferimento geografico WGS84
-
Mappa sezioni elettorali - Formato shapezip(shp)
Sistema di riferimento geografico WGS84
Dataset Metadata
| Dataset Identifier | c_h223-62b1287c-28c2-4a10-8c5c-eb6b96caec25 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
GOVE
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 14-06-2016 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Maintainer | Servizio Servizi ai Cittadini |
| Last Updated | June 14, 2016, 10:50 (UTC) |
| Created | April 18, 2016, 11:26 (UTC) |
| spatial | {"type":"Polygon","coordinates":[[[10.534858703613281,44.63543682256858],[10.534858703613281,44.749659205143296],[10.767631530761719,44.749659205143296],[10.767631530761719,44.63543682256858],[10.534858703613281,44.63543682256858]]]} |

