Sgambamento cani
Data and Resources
-
Aree sgambamento cani - Formato Shapezip(shp)
Sistema di riferimento geografico WGS84
-
Aree sgambamento cani - Formato GeoJSONGeoJSON
Sistema di riferimento geografico WGS84
-
Aree sgambamento cani - Formato KMLKML
Sistema di riferimento geografico WGS84
-
Aree sgambamento cani - Formato CSVCSV
Opzioni di generazione del CSV: codifica: UTF-8 separatore campi: punto e...
Dataset Metadata
| Dataset Identifier | c_h223-6bb9d1cf-8569-482a-951d-2dc4d64f0202 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
ENVI
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 14-06-2018 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Maintainer | Servizio Ambiente |
| Last Updated | June 14, 2018, 15:23 (UTC) |
| Created | June 13, 2018, 10:13 (UTC) |
| spatial | {"type":"Polygon","coordinates":[[[10.514259338378906,44.64129986075226],[10.514259338378906,44.750634493861064],[10.745658874511719,44.750634493861064],[10.745658874511719,44.64129986075226],[10.514259338378906,44.64129986075226]]]} |

