Tipologia familiare per numero di componenti – anno 2013
Data and Resources
-
Tipologia familiare per numero di componenti - ...CSV
Il dato non riporta il numero delle persone sole in convivenza, intendendo...
Dataset Metadata
| Dataset Identifier | c_h223-52de2a36-2710-473b-b9c0-33f6101c37ea |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 07-04-2016 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | http://www.municipio.re.it/retecivica/urp/retecivi.nsf/PESDocumentID/11778EAEC9147499C12577EE002E9962?opendocument&FROM=ncdnt |
| Maintainer | Ufficio Statistica |
| Last Updated | April 7, 2016, 10:25 (UTC) |
| Created | December 4, 2014, 09:08 (UTC) |

