Tipologia familiare per numero di componenti – anno 2014
Data and Resources
-
Tipologia familiare per numero di componenti - ...CSV
Il dato non riporta il numero delle persone sole in convivenza, intendendo...
Dataset Metadata
| Dataset Identifier | c_h223-0a63fd7f-a348-4732-a474-60044d3c923d |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
SOCI
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 07-04-2016 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Name: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Value |
|---|---|
| Source | http://www.municipio.re.it/retecivica/urp/retecivi.nsf/PESDocumentID/CEF5507E33F1326EC12577EE002E992E?opendocument&FROM=ncdnt |
| Maintainer | Ufficio Statistica |
| Last Updated | April 7, 2016, 10:25 (UTC) |
| Created | February 4, 2015, 12:42 (UTC) |

