Unità Energetiche RE - Consumi elettrici - ...
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | CSW |
| Created | over 8 years ago |
| format | CSW |
| id | 54548acc-7cac-4b5f-94f8-7c469355f2b1 |
| package id | 1826b426-009e-4bc5-88d9-9ddd40884be7 |
| position | 3 |
| revision id | e7b35786-e567-407b-a03f-32057c798e7b |
| state | active |

