Impianti energia rinnovabile - Formato WMS
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | WMS |
| Created | over 8 years ago |
| format | WMS |
| has views | True |
| id | 2ff5d5dd-6bee-4a0b-9a33-df4b5b8d254f |
| package id | 6e552aff-a873-42e0-aec8-201ba37c29e7 |
| position | 2 |
| revision id | 4502b1c2-a302-4e2f-98ca-fb5ae934e6f7 |
| state | active |

