Orti Urbani
Données et ressources
-
Orti Urbani - Formato KMLKML
Sistema di riferimento geografico WGS84
-
Orti Urbani - Formato GeoJSonGeoJSON
Sistema di riferimento geografico WGS84
-
Orti Urbani - Formato Shapezip(shp)
Sistema di riferimento geografico WGS84
Dataset Metadata
| Dataset Identifier | c_h223-8aa0f683-d612-4e2d-b91d-3638bf171700 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
Environnement
|
| Dataset Editor | N/D |
| Release Date | N/D |
| Modification Date | 08-01-2018 |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames URL | N/D |
| Dataset Languages | N/D |
| Temporal Coverage | N/D |
| Rights Holder |
Titre: Comune di Reggio nell'Emilia IPA/IVA: c_h223 |
| Frequency | irrégulier |
| Version Of | N/D |
| Creator | N/D |
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | http://www.municipio.re.it/retecivica/urp/pes.nsf/web/rt?opendocument |
| Mainteneur | Servizio Ambiente |
| Dernière modification | Janvier 8, 2018, 11:12 (UTC) |
| Créé le | Janvier 18, 2017, 09:56 (UTC) |
| spatial | {"type":"Polygon","coordinates":[[[10.526618957519531,44.64276552773022],[10.526618957519531,44.75404787477275],[10.744972229003906,44.75404787477275],[10.744972229003906,44.64276552773022],[10.526618957519531,44.64276552773022]]]} |

