Edifici RE - Pannelli fotovoltaici - Formato Shape
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | zip(shp) |
| Created | over 8 years ago |
| format | zip(shp) |
| id | 0b932f02-e436-48e0-b873-69f7720335f3 |
| package id | deb66fe0-f74e-462b-829e-9df403b56579 |
| revision id | b8023b08-6020-4e44-ab85-5d3b35e3b220 |
| state | active |

