Edifici RE - Pannelli fotovoltaici - Formato WMS
Sistema di riferimento geografico http://www.opengis.net/def/crs/EPSG/0/3003
Scala 1:5000
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | |
| License | Unknown IPR |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | WMS |
| Created | over 8 years ago |
| format | WMS |
| has views | True |
| id | af9039a9-8a72-427d-850d-1b0e5306559d |
| package id | deb66fe0-f74e-462b-829e-9df403b56579 |
| position | 2 |
| revision id | b8023b08-6020-4e44-ab85-5d3b35e3b220 |
| state | active |

